Who is the 2022 World Cup Golden Boot winner going to be in Qatar? Updated goalscorer leaderboard and the top contenders to win the prize.
Some big World Cup Golden Boot contenders are out of the tournament.
Spain were knocked out in the Round of 16 to Morocco, which meant the end of the Golden Boot journey for Morata. Similarly, the likes of Ecuador’s Enner Valencia and Poland’s Robert Lewandowski have also headed home from Qatar.
But who is still in contention to win the World Cup Golden Boot for 2022? Aside from winning the tournament, this prize is one of the most sought-after in soccer.
Current World Cup Top Scorer Leaderboard
Player | Goals | Assists | Minutes per goal | Still in World Cup? | |
Kylian MbappΓ© | France | 5 | 2 | 59 | Yes |
GonΓ§alo Ramos | Portugal | 3 | 1 | 28 | Yes |
Γlvaro Morata | Spain | 3 | 1 | 61 | No |
Lionel Messi | Argentina | 3 | 1 | 120 | Yes |
Marcus Rashford | England | 3 | 0 | 44 | Yes |
Bukayo Saka | England | 3 | 0 | 71 | Yes |
Olivier Giroud | France | 3 | 0 | 76 | Yes |
Richarlison | Brazil | 3 | 0 | 81 | Yes |
Enner Valencia | Ecuador | 3 | 0 | 85 | No |
Cody Gakpo | Netherlands | 3 | 0 | 113 | Yes |
Bruno Fernandes | Portugal | 2 | 3 | 134 | Yes |
Niclas FΓΌllkrug | Germany | 2 | 1 | 33 | No |
Vincent Aboubakar | Cameroon | 2 | 1 | 70 | No |
Mehdi Taremi | Iran | 2 | 1 | 135 | No |
Robert Lewandowski | Poland | 2 | 1 | 180 | No |
Rafael LeΓ£o | Portugal | 2 | 0 | 31 | Yes |
Kai Havertz | Germany | 2 | 0 | 52 | No |
Giorgian de Arrascaeta | Uruguay | 2 | 0 | 54 | No |
JuliΓ‘n Γlvarez | Argentina | 2 | 0 | 104 | Yes |
Ritsu Doan | Japan | 2 | 0 | 109 | No |
Ferran Torres | Spain | 2 | 0 | 110 | No |
Mohammed Kudus | Ghana | 2 | 0 | 125 | No |
Aleksandar Mitrovic | Serbia | 2 | 0 | 132 | No |
Salem Al Dawsari | Saudi Arabia | 2 | 0 | 135 | No |
Cho Gue-sung | South Korea | 2 | 0 | 138 | No |
Yes, that’s right football fans. The two disputed G.O.A.T.s – Lionel Messi and Cristiano Ronaldo – are still in the running. Although, given Ronaldo’s off-the-field issues, Messi might be more likely to obtain that Golden Boot. He also takes Argentina’s penalties.
Currently, Kylian MbappΓ© of France leads the 2022 race. GonΓ§alo Ramos of Portugal has scored 3 goals in just 84 minutes.


Who Won the Last World Cup Golden Boot?
Harry Kane won the 2018 World Cup Golden Boot in Russia. In that tournament, he scored 6 goals. England reached the Semi-Finals thanks to Kane’s goals.
World Cup Golden Boot Odds
At FanDuel Sportsbook, Kylian Mbappe is currently -190 to win the World Cup Golden Boot race. He has already scored 5 goals, and France are one of the tournament favorites.