Take a look at the average national anthem length at the Super Bowl over the years, who has performed it, and what the odds may be for a prop bet on the length of this year’s Super Bowl anthem.
The national anthem in the United States is the song known as “The Star-Spangled Banner”. The lyrics of this song come from “Defence of Fort M’Henry,” a poem written in 1814.
Rewind to the 1941-1942 season, and the NFL started playing it before every game. If you’re a history buff, you’ll recognize the importance of those years – World War II. With that in full effect, the NFL joined the MLB as the next professional league to play the national anthem before each game.
As time passed, the NFL started having high-profile guests sing the anthem at the Super Bowl. This tradition began in 1967. Now, the Super Bowl National Anthem length has since became a prop bet for many each year. Just like Super Bowl gatorade shower props and coin toss props!


History and Significance of the National Anthem at the Super Bowl
Here, we’ll look at who sang the anthem at each year’s Super Bowl, where it was located, and how long it was.
The significance of the length is that sometimes, in sports betting, people will look at previous lengths to gauge the over/under prop bets for the game. Yes, wagering on the length of the national anthem is a popular Super Bowl prop bet.
Keep in mind that there aren’t length statistics for every anthem. So, let’s dive in.
Super Bowl National Anthem Length By Year
National Anthem Singer | Super Bowl | Location | Length |
Mickey Guyton | 56 | SoFi Stadium, Inglewood, California | 1:55 |
Jazmine Sullivan & Eric Church | 55 | Raymond James Stadium, Tampa | 2:16 |
Demi Lovato | 54 | Hard Rock Stadium, Miami Gardens | 1:49 |
Gladys Knight | 53 | Mercedes-Benz Stadium, Atlanta, Georgia | 2:01 |
Pink | 52 | U.S. Bank Stadium, Minneapolis, Minnesota | 1:52 |
Luke Bryan | 51 | NRG Stadium, Houston, Texas | 2:04 |
Lady Gaga | 50 | Levi’s Stadium, Santa Clara, California | 2:22 |
Idina Menzel | 49 | University of Phoenix Stadium, Glendale, Arizona | 2:04 |
Renee Fleming | 48 | MetLife Stadium, East Rutherford, New Jersey | 2:03 |
Alicia Keys | 47 | Mercedes-Benz Superdome, New Orleans | 2:36 |
Kelly Clarkson | 46 | Lucas Oil Stadium, Indianapolis | 1:34 |
Christina Aguilera | 45 | Cowboys Stadium, Arlington, Texas | 1:53 |
Carrie Underwood | 44 | Sun Life Stadium, Miami Gardens | 1:47 |
Jennifer Hudson | 43 | Raymond James Stadium, Tampa | 2:10 |
Jordin Sparks | 42 | University of Phoenix Stadium, Glendale, Arizona | 1:54 |
Billy Joel | 41 | Dolphin Stadium, Miami Gardens, Florida | 1:30 |
Aaron Neville & Aretha Franklin | 40 | Ford Field, Detroit | 2:09 |
Choirs of US Military Academies | 39 | Alltel Stadium, Jacksonville, Florida | 1:53 |
Beyonce | 38 | Reliant Stadium, Houston | 2:09 |
The Chicks | 37 | Qualcomm Stadium, San Diego | 1:33 |
Mariah Carey | 36 | Superdome, New Orleans | 1:56 |
Backstreet Boys | 35 | Raymond James Stadium, Tampa | 1:49 |
Faith Hill | 34 | Georgia Dome, Atlanta | 2:00 |
Cher | 33 | Pro Player Stadium, Miami | 1:55 |
Jewel | 32 | Qualcomm Stadium, San Diego | 1:27 |
Luther Vandross | 31 | Superdome, New Orleans | 1:53 |
Vanessa Williams | 30 | Sun Devil Stadium, Tempe, Arizona | 1:35 |
Kathie Lee Gifford | 29 | Joe Robbie Stadium, Miami | 1:40 |
Natalie Cole | 28 | Georgia Dome, Atlanta | 2:33 |
Garth Brooks | 27 | Rose Bowl, Pasadena | 1:45 |
Harry Connick Jr | 26 | Metrodome, Minneapolis | 2:06 |
Whitney Houston | 25 | Tampa Stadium, Tampa | 1:56 |
Aaron Neville | 24 | Superdome, New Orleans | 1:25 |
Billy Joel | 23 | Joe Robbie Stadium, Miami | 1:26 |
Herb Alpert (on the trumpet) | 22 | Jack Murphy Stadium, San Diego | 1:34 |
Neil Diamond | 21 | Rose Bowl, Pasadena | 1:02 |
Wynton Marsalis (on the trumpet) | 20 | Superdome, New Orleans | 1:22 |
San Francisco Boys and Girls Choirs | 19 | Stanford Stadium, Stanford, California | 1:21 |
Barry Manilow | 18 | Tampa Stadium, Tampa, Florida | 1:34 |
Leslie Easterbrook | 17 | Rose Bowl, Pasadena | 1:33 |
Diana Ross | 16 | Pontiac Silverdome, Pontiac, Michigan | 1:38 |
Helen O’Connell | 15 | Superdome, New Orleans | 1:22 |
Cheryl Ladd | 14 | Rose Bowl, Pasadena | 1:18 |
The Colgate Thirteen | 13 | Orange Bowl, Miami | 1:19 |
Phyllis Kelly | 12 | Louisiana Superdome, New Orleans | N/A |
NONE* | 11 | Rose Bowl, Pasadena, California | NONE |
Tom Sullivan | 10 | Orange Bowl, Miami | 1:54 |
New Orleans Chapter of the Society for the Preservation of Barbershop Quartet Singing in America | 9 | Tulane Stadium, New Orleans | 1:22 |
Charley Pride | 8 | Rice Stadium, Houston, Texas | 1:10 |
Little Angels of Chicago’s Holy Angels Church | 7 | Los Angeles Memorial Coliseum | 1:12 |
US Air Force Academy Chorale | 6 | Tulane Stadium, New Orleans | 1:10 |
Tommy Loy (on the trumpet) | 5 | Orange Bowl, Miami | 1:13 |
Doc Severinsen (on the trumpet) and Pat O’Brien (spoken) | 4 | Tulane Stadium, New Orleans | 1:26 |
Lloyd Geisler (on the trumpet) | 3 | Orange Bowl, Miami | 1:27 |
GSU Tiger Marching Band | 2 | Orange Bowl, Miami | N/A |
The Pride of Arizona, Michigan Marching Band & UCLA Choir | 1 | Los Angeles Memorial Coliseum, California | 1:16 |
* At Super Bowl 11 (Super Bowl XI), Vikki Carr sang “America the Beautiful”.
Who Will Be Singing the National Anthem at Super Bowl LVII?
Chris Stapleton will be singing the US national anthem at Super Bowl 57 on February 12, 2023.
Who is Performing “America the Beautiful” at the Super Bowl?
Babyface, the 12-time Grammy Award winner, will be singing “America the Beautiful” at Super Bowl 57 in Glendale, Arizona.
How Long Was the National Anthem at the Super Bowl in 2022?
The national anthem was 1 minute, 55 seconds at Super Bowl 56 in 2022. Mickey Guyton performed it that night in Los Angeles.
Super Bowl National Anthem Length Prop Data
As you can see from the table above, the over/under data tracking didn’t begin until Super Bowl 41 and Billy Joel’s appearance. Since then, we’ve had the following results:
- Over: 8 times
- Under: 6 times
- Push: 2 times
So, like many of these fun Super Bowl prop bets, it’s nearly a 50/50 chance. For historical context, the average national anthem across 53 points of data is 1:43. However, you’ll notice that more recently, it’s gotten closer to the two-minute mark.
It is expected that the over/under national anthem spread will be set at around 1 minute, 50 seconds. It is worth noting that the national anthem is normally timed from when the singer starts singing. Not when the music starts playing.
So, how long will Chris Stapleton’s rendition be in Glendale, Arizona?