We take a look at Super Bowl coin toss history and whether it is worth betting on for Super Bowl 57 on February 12, 2023 in Arizona.
FanDuel Sports SPECIAL OFFER
As we approach Super Bowl 57, sports bettors are always looking for fun ways to bet on Football’s biggest game. So, whether it’s Super Bowl commercials, the half time show or gatorade color, there’s a betting market for virtually anything. Anyone ever heard of an ‘octopus’?
One of the most significant moments of Super Bowl day? It has to be the coin toss. Heads or tails determines which team gets the ball first. Then it’s a second of anticipation until the coin lands and the big game can get underway.


Believe it or not, the coin toss has resulted in huge winning and losing bets over the years. In 2021, BetMGM reported that one bettor in Pennsylvania wagered $6,666 to win $6,349 on heads at -105 odds. Super Bowl coin toss bets are becoming more and more popular each year.
It’s very interesting to take a look at Super Bowl coin toss history. From the 55 Super Bowls so far, 30 have resulted in tails and 26 in heads. Heads had an impressive run of 5 years in a row from 2009-2013 while the Super Bowl coin toss has landed on tails in seven of the last eight years.
Super Bowl Coin Toss History
As we all know, Super Bowl coin toss history is completely random as there is virtually a 50/50 chance of the coin landing on heads or tails.
However, according to Vince Bohbot (executive vice president at The Highland Mint in Florida, where the Super Bowl coin is made), the weight of each side of the coin can vary ever so slightly depending on the coin’s design.
The obvious answer to why sports bettors love to bet on the Super Bowl coin toss result is because of the immediate results. Similar to betting on red or black on a roulette wheel at the casino, you will know whether your bet has won or lost instantly.
Super Bowl Coin Toss History: 2000 – Now
Super Bowl | Date | Heads or Tails? | Coin Toss Winner | Super Bowl Champion |
LVII | Feb. 12, 2023 | Tails | Kansas City | Kansas City |
LVI | Feb. 13, 2022 | Tails | Cincinnati | L.A. Rams |
LV | Feb. 7, 2021 | Heads | Kansas City | Tampa Bay |
LIV | Feb. 2, 2020 | Tails | San Francisco | Kansas City |
LIII | Feb. 3, 2019 | Tails | L.A. Rams | New England |
LII | Feb. 4, 2018 | Heads | New England | Philadelphia |
LI | Feb. 5, 2017 | Tails | Atlanta | New England |
50 | Feb. 7, 2016 | Tails | Carolina | Denver |
XLIX | Feb. 1, 2015 | Tails | Seattle | New England |
XLVIII | Feb. 2, 2014 | Tails | Seattle | Seattle |
XLVII | Feb. 3, 2013 | Heads | Baltimore | Baltimore |
XLVI | Feb. 5, 2012 | Heads | New England | N.Y. Giants |
XLV | Feb. 6, 2011 | Heads | Green Bay | Green Bay |
XLIV | Feb. 7, 2010 | Heads | New Orleans | New Orleans |
XLIII | Feb. 1, 2009 | Heads | Arizona | Pittsburgh |
XLII | Feb. 3, 2008 | Tails | N.Y. Giants | N.Y. Giants |
XLI | Feb. 4, 2007 | Heads | Chicago | Indianapolis |
XL | Feb. 5, 2006 | Tails | Seattle | Pittsburgh |
XXXIX | Feb. 6, 2005 | Tails | Philadelphia | New England |
XXXVIII | Feb. 1, 2004 | Tails | Carolina | New England |
XXXVII | Jan. 26, 2003 | Tails | Tampa Bay | Tampa Bay |
XXXVI | Feb. 3, 2002 | Heads | St. Louis | New England |
XXXV | Jan. 28, 2001 | Tails | N.Y. Giants | Baltimore |
XXXIV | Jan. 30, 2000 | Tails | St. Louis | St. Louis |
Super Bowl Coin Toss History: 1960-1999
Super Bowl | Date | Heads or Tails? | Coin Toss Winner | Super Bowl Champion |
XXXIII | Jan. 31, 1999 | Tails | Atlanta | Denver |
XXXII | Jan. 25, 1998 | Tails | Green Bay | Denver |
XXXI | Jan. 26, 1997 | Heads | New England | Green Bay |
XXX | Jan. 28, 1996 | Tails | Dallas | Dallas |
XXIX | Jan. 29, 1995 | Heads | San Francisco | San Francisco |
XXVIII | Jan. 30, 1994 | Tails | Dallas | Dallas |
XXVII | Jan. 31, 1993 | Heads | Buffalo | Dallas |
XXVI | Jan. 26, 1992 | Heads | Washington | Washington |
XXV | Jan. 27, 1991 | Heads | Buffalo | N.Y. Giants |
XXIV | Jan. 28, 1990 | Heads | Denver | San Francisco |
XXIII | Jan. 22, 1989 | Tails | San Francisco | San Francisco |
XXII | Jan. 31, 1988 | Heads | Washington | Washington |
XXI | Jan. 25, 1987 | Tails | Denver | N.Y. Giants |
XX | Jan. 26, 1986 | Tails | Chicago | Chicago |
XIX | Jan. 20, 1985 | Tails | San Francisco | San Francisco |
XVIII | Jan. 22, 1984 | Heads | L.A. Raiders | L.A. Raiders |
XVII | Jan. 30, 1983 | Tails | Miami | Washington |
XVI | Jan. 24, 1982 | Tails | San Francisco | San Francisco |
XV | Jan. 25, 1981 | Tails | Philadelphia | Oakland |
XIV | Jan. 20, 1980 | Heads | L.A. Rams | Pittsburgh |
XIII | Jan. 21, 1979 | Heads | Dallas | Pittsburgh |
XII | Jan. 15, 1978 | Heads | Dallas | Dallas |
XI | Jan. 9, 1977 | Tails | Oakland | Oakland |
X | Jan. 18, 1976 | Heads | Dallas | Pittsburgh |
IX | Jan. 12, 1975 | Tails | Pittsburgh | Pittsburgh |
VIII | Jan. 13, 1974 | Heads | Miami | Miami |
VII | Jan. 14, 1973 | Heads | Miami | Miami |
VI | Jan. 16, 1972 | Heads | Miami | Dallas |
V | Jan. 17, 1971 | Tails | Dallas | Baltimore |
IV | Jan. 11, 1970 | Tails | Minnesota | Kansas City |
III | Jan. 12, 1969 | Heads | N.Y. Jets | N.Y. Jets |
II | Jan. 14, 1968 | Tails | Oakland | Green Bay |
I | Jan. 15, 1967 | Heads | Green Bay | Green Bay |
Does the Coin Toss Affect Super Bowl Success?
In theory, the coin flip shouldn’t have a huge impact on who lifts the Lombardi Trophy. But it can have a slight influence.
In general, teams that win the coin toss will opt to receive the ball. However, deferring to the second half has become more popular in recent years. As every Football fan knows, receiving the ball means you get the first chance at scoring.
Interestingly, only 25 teams that have won the coin toss have also won the game. That’s just 44.6% of occasions.
In fact, it has been a long time since the coin toss winners have actually won the Super Bowl. The Seattle Seahawks were the last team to have gone on to win the Super Bowl after winning the coin flip, back in 2014.


So, does it really matter who wins the Super Bowl coin toss? Perhaps not…
Super Bowl Coin Toss Betting Props – Super Bowl 57 Coin Toss Odds
With that in mind, here were the Super Bowl LVII coin toss odds for the past game between the Kansas City Chiefs and Philadelphia Eagles (odds at FanDuel Sportsbook):
Coin Toss Outcome Odds
- Tails (-104)
- Heads (-104)
Coin Toss Winner
- Kansas City Chiefs (-104)
- Philadelphia Eagles (-104)
Will the Coin Toss Winner Win the Game?
- Yes (-104)
- No (-104)
Odds To Win Coin Toss and Game
- Kansas City Chiefs (+310)
- Philadelphia Eagles (+260)


As you can see, the coin toss betting markets can be swayed by events in past years or due to team ability. As expected, the Super Bowl coin toss odds are slightly lower than even money (at -104) for either side.
Whatever side of the coin you decide to bet on for Super Bowl LVII, good luck. And remember to bear in mind the Super Bowl coin flip history before making your bet!
How many times has the coin landed on heads in the Super Bowl?
The coin has been heads 26 times in Super Bowl history. That means that heads has been tossed on 46.4% of occasions.
How many times has the coin landed on tails in the Super Bowl?
The Super Bowl coin flip has landed on tails 30 times. Therefore, 53.6% of Super Bowls have seen the coin land on tails prior to the game.