Updated 2024 National Championship odds as a new NCAAB College Basketball season begins. Who will reach March Madness and find success?
College basketball is back. There is nothing quite like the excitement of a new season on the courts.
Whether you are just curious about the likeliness of each college to win the 2024 National Championship, or you are looking to make an early wager, it is always helpful to see the NCAAB College Basketball futures odds.
So, here they are. The top 60 favorites for the 2024 season. We will continue to update the odds as they move throughout the college basketball season.
Odds from DraftKings Sportsbook (last updated Thursday, November 30).
Team | Current Odds | Start of Season Odds (Nov. 6) |
Purdue | +900 | +1200 |
Kansas | +1100 | +1000 |
Duke | +1300 | +1100 |
Arizona | +1400 | +2000 |
UConn | +1400 | +1600 |
Marquette | +1500 | +2000 |
Kentucky | +1500 | +1400 |
Houston | +1800 | +2000 |
Michigan State | +2000 | +1500 |
Tennessee | +2200 | +2200 |
Gonzaga | +2500 | +3500 |
Creighton | +2500 | +2500 |
Alabama | +3000 | +2500 |
Baylor | +3000 | +4000 |
Villanova | +3000 | +4000 |
North Carolina | +3000 | +3000 |
Texas A&M | +3500 | +5500 |
Miami (FL) | +4000 | +4000 |
USC | +4000 | +3500 |
UCLA | +4000 | +3000 |
Florida Atlantic | +4000 | +4000 |
Arkansas | +4500 | +2500 |
Auburn | +5000 | +4500 |
Illinois | +5000 | +4500 |
Texas | +5500 | +3800 |
Maryland | +5500 | +4000 |
Indiana | +5500 | +5500 |
Saint Marys | +6000 | +5000 |
TCU | +6000 | +6000 |
Memphis | +6000 | +6000 |
Virginia | +6000 | +6000 |
Michigan | +7000 | +11000 |
Ohio State | +7000 | +7000 |
Florida | +7000 | +7000 |
Kansas State | +7500 | +6500 |
Oregon | +7500 | +7200 |
Wisconsin | +7500 | +10000 |
Texas Tech | +8000 | +8000 |
Rutgers | +8000 | +8000 |
San Diego State | +8000 | +8000 |
Iowa State | +8000 | +8000 |
Mississippi State | +8000 | +15000 |
Colorado | +8000 | +9000 |
Saint Johns | +8000 | +15000 |
West Virginia | +10000 | +10000 |
Xavier | +10000 | +10000 |
Providence | +10000 | +10000 |
Oklahoma State | +12000 | +12000 |
Iowa | +12000 | +12000 |
Stanford | +15000 | +15000 |
Oklahoma | +15000 | +15000 |
North Carolina State | +15000 | +15000 |
New Mexico | +15000 | +15000 |
Missouri | +15000 | +15000 |
Florida State | +15000 | +15000 |
Virginia Tech | +15000 | +15000 |
Arizona State | +15000 | +15000 |
Syracuse | +15000 | +15000 |
Penn State | +15000 | +15000 |
Ole Miss | +15000 | +15000 |
Who won the 2023 NCAAB National Championship?
No.4 seed UConn won the 2023 National Championship, beating San Diego State 76-59.
Which college is 2024 National Championship favorite?
Kansas is the favorite this year, at pre-tournament odds of +1000. The college has an impressive fanbase and a strong roster.
Which college basketball team has won the most National Championships?
UCLA has won the most National Championships, as they seek the 12th in their history. Kentucky has won eight National Championships, followed by North Carolina with six.
How long is a men’s college basketball game?
Men’s college basketball games are 40 minutes long, played across two 20-minute halves.
Although there is 40 minutes of active playing time, a game normally takes around two hours to be played. This is due to the potential timeouts, fouls, video reviews and overtime that could take place.